uha3r_0200l.txt 5.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124
  1. ÁªÏëUPS:
  2. // 41H;
  3. 7E 31 30 30 31 32 41 34 31 30 30 30 30 46 44 41 ~10012A410000FDA
  4. 36 0D 6.
  5. Answer: 2012-7-11 14:45:47.98864 (+0.0781 seconds)
  6. 7E 31 30 30 31 32 41 30 30 32 30 36 38 30 30 33 ~10012A002068003
  7. 33 33 33 35 46 34 33 39 41 31 39 36 33 34 33 39 3335F439A1963439
  8. 41 39 39 36 34 34 33 36 36 36 36 35 43 34 33 33 A99644366665C433
  9. 33 33 33 35 41 34 33 33 33 33 33 35 44 34 33 33 3335A4333335D433
  10. 33 33 33 42 33 33 46 30 30 30 30 43 30 33 46 43 333B33F0000C03FC
  11. 44 43 43 38 43 33 46 33 33 42 33 44 41 34 33 43 DCC8C3F33B3DA43C
  12. 44 43 43 34 37 34 32 30 30 30 30 30 30 33 33 42 DCC474200000033B
  13. 33 44 41 34 33 45 37 31 44 0D 3DA43E71D.
  14. // E1H;
  15. Request: 2012-7-11 15:01:18.37364 (+108.7813 seconds)
  16. 7E 31 30 30 31 32 41 45 31 45 30 30 32 30 30 46 ~10012AE1E00200F
  17. 44 31 45 0D D1E.
  18. Answer: 2012-7-11 15:01:18.45164 (+0.0781 seconds)
  19. 7E 31 30 30 31 32 41 30 30 33 30 37 36 30 30 30 ~10012A003076000
  20. 30 30 45 36 36 41 36 43 32 34 33 39 41 31 39 43 00E66A6C2439A19C
  21. 35 34 33 39 41 35 39 43 33 34 33 36 36 36 36 36 5439A59C34366666
  22. 36 33 46 43 44 43 43 34 43 33 46 30 30 30 30 38 63FCDCC4C3F00008
  23. 30 33 46 43 33 46 35 34 37 34 32 33 33 33 33 33 03FC3F5474233333
  24. 33 33 46 41 34 37 30 33 44 33 46 31 46 38 35 32 33FA4703D3F1F852
  25. 42 33 46 39 41 39 39 35 46 34 33 43 44 34 43 36 B3F9A995F43CD4C6
  26. 31 34 33 33 33 42 33 35 45 34 33 34 38 45 31 34 14333B35E4348E14
  27. 37 34 32 45 33 42 31 0D 742E3B1.
  28. // E2H;
  29. Request: 2012-7-11 15:03:48.56064 (+148.8438 seconds)
  30. 7E 31 30 30 31 32 41 45 32 45 30 30 32 30 30 46 ~10012AE2E00200F
  31. 44 31 44 0D D1D.
  32. Answer: 2012-7-11 15:03:48.59264 (+0.0313 seconds)
  33. 7E 31 30 30 31 32 41 30 30 31 30 39 36 30 30 30 ~10012A001096000
  34. 30 31 32 38 35 45 42 31 31 33 46 31 46 38 35 36 01285EB113F1F856
  35. 42 33 46 30 30 30 30 30 30 30 30 33 33 33 33 33 B3F0000000033333
  36. 33 34 30 30 30 30 30 30 30 34 30 43 44 43 43 43 34000000040CDCCC
  37. 43 33 46 43 44 43 43 43 43 33 44 39 41 39 39 39 C3FCDCCCC3D9A999
  38. 39 33 45 30 30 30 30 30 30 30 30 43 44 43 43 34 93E00000000CDCC4
  39. 43 33 45 43 44 43 43 34 43 33 45 43 44 43 43 43 C3ECDCC4C3ECDCCC
  40. 43 33 44 39 41 39 39 39 39 33 45 43 44 43 43 43 C3D9A99993ECDCCC
  41. 43 33 45 43 44 43 43 43 43 33 44 39 41 39 39 37 C3ECDCCCC3D9A997
  42. 39 34 30 39 41 39 39 44 39 34 30 33 33 33 33 46 9409A99D9403333F
  43. 33 33 46 44 42 39 36 0D 33FDB96.
  44. // E3H;
  45. Request: 2012-7-11 15:05:43.02964 (+115.2344 seconds)
  46. 7E 31 30 30 31 32 41 45 33 30 30 30 30 46 44 39 ~10012AE30000FD9
  47. 33 0D 3.
  48. Answer: 2012-7-11 15:05:43.10764 (+0.0781 seconds)
  49. 7E 31 30 30 31 32 41 30 30 30 30 34 43 30 30 30 ~10012A00004C000
  50. 39 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 9000000000000000
  51. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  52. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  53. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  54. 30 30 30 30 30 30 30 30 30 45 46 34 42 0D 000000000EF4B.
  55. // E7H;
  56. Request: 2012-7-11 15:13:46.61064 (+183.1719 seconds)
  57. 7E 31 30 30 31 32 41 45 37 43 30 30 34 30 31 30 ~10012AE7C004010
  58. 30 46 43 42 37 0D 0FCB7.
  59. Answer: 2012-7-11 15:13:46.70464 (+0.0938 seconds)
  60. 7E 31 30 30 31 32 41 30 30 36 30 34 36 30 30 30 ~10012A006046000
  61. 31 30 38 30 30 30 30 39 36 34 34 43 44 34 43 35 10800009644CD4C5
  62. 41 34 33 30 41 44 37 32 33 33 45 36 36 45 36 35 A430AD7233E66E65
  63. 41 34 33 30 41 44 37 32 33 33 45 30 30 30 30 38 A430AD7233E00008
  64. 30 33 46 30 30 30 30 43 38 34 31 30 30 30 30 43 03F0000C8410000C
  65. 38 34 31 45 45 43 39 0D 841EEC9.
  66. // 43H;
  67. Request: 2012-7-11 15:15:21.00164 (+95.1719 seconds)
  68. 7E 31 30 30 31 32 41 34 33 30 30 30 30 46 44 41 ~10012A430000FDA
  69. 34 0D 4.
  70. Answer: 2012-7-11 15:15:22.11064 (+0.1094 seconds)
  71. 7E 31 30 30 31 32 41 30 30 39 30 33 34 30 30 30 ~10012A009034000
  72. 31 31 37 45 31 45 30 45 31 45 30 45 31 45 31 45 117E1E0E1E0E1E1E
  73. 30 45 31 45 31 45 30 45 32 45 31 45 32 45 30 45 0E1E1E0E2E1E2E0E
  74. 31 45 31 45 31 45 31 45 31 45 31 45 31 45 31 45 1E1E1E1E1E1E1E1E
  75. 31 46 31 44 42 0D
  76. // 44H;
  77. Request: 2012-7-11 15:17:05.62964 (+102.8750 seconds)
  78. 7E 31 30 30 31 32 41 34 34 30 30 30 30 46 44 41 ~10012A440000FDA
  79. 33 0D 3.
  80. Answer: 2012-7-11 15:17:05.69264 (+0.0625 seconds)
  81. 7E 31 30 30 31 32 41 30 30 42 30 42 41 30 30 30 ~10012A00B0BA000
  82. 30 30 30 30 30 30 30 30 30 30 30 30 30 35 34 30 0000000000000540
  83. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  84. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  85. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  86. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  87. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  88. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  89. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  90. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  91. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  92. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  93. 30 30 30 30 30 30 30 44 41 38 44 0D 0000000DA8D.