Hipusle U ver1.1.html 55 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889
  1. <html><head>
  2. <meta HTTP-EQUIV="Content-Type" CONTENT="text/html; CHARSET=UTF-8">
  3. <meta name="DESCRIPTION" CONTENT="HHD Software Serial Monitor HTML file">
  4. <meta name="GENERATOR" CONTENT="HHD Software Serial Monitor">
  5. <meta name="COPYRIGHT" content="HHD Software">
  6. <meta name="Author" CONTENT="HHD Software Serial Monitor">
  7. <title>HHD Software Serial Monitor HTML Export</title>
  8. </head>
  9. <body>
  10. <!--StartFragment -->
  11. <PRE><CODE>
  12. <P><FONT face="Courier New" color="#000000">Connected to &quot;MOXA Communication Port 6 (COM8)&quot;
  13. </FONT></P>
  14. <P><FONT face="Courier New" color="#000000">Port closed
  15. </FONT></P>
  16. <P><FONT face="Courier New" color="#000000">Port opened by process &quot;java.exe&quot; (PID: 3200)
  17. </FONT></P>
  18. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:02.11864
  19. </B></FONT></P>
  20. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 31 32 41 45 32 30 30 30 30 46 44 39 ~11012AE20000FD9
  21. 33 0D 3.
  22. </FONT></P>
  23. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:03.32164 (+0.2031 seconds)
  24. </B></FONT></P>
  25. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 31 32 41 30 30 44 30 37 43 31 31 30 ~11012A00D07C110
  26. 46 37 42 31 34 36 45 33 46 44 37 41 33 37 30 33 F7B146E3FD7A3703
  27. 46 31 45 38 35 36 42 33 46 43 44 43 43 43 43 33 F1E856B3FCDCCCC3
  28. 46 43 44 43 43 43 43 33 46 39 41 39 39 44 39 33 FCDCCCC3F9A99D93
  29. 46 30 30 30 30 41 38 34 31 43 44 43 43 41 43 34 F0000A841CDCCAC4
  30. 31 36 37 36 36 36 45 34 31 43 44 43 43 42 34 34 167666E41CDCCB44
  31. 31 33 33 33 33 42 37 34 31 43 44 43 43 38 30 34 13333B741CDCC804
  32. 31 30 30 30 30 30 43 34 32 43 44 43 43 31 30 34 100000C42CDCC104
  33. 32 39 41 39 39 43 35 34 31 45 31 34 36 0D 29A99C541E146.
  34. </FONT></P>
  35. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:03.58764 (+0.0313 seconds)
  36. </B></FONT></P>
  37. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 32 32 41 45 33 30 30 30 30 46 44 39 ~11022AE30000FD9
  38. 31 0D 1.
  39. </FONT></P>
  40. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:03.79064 (+0.2031 seconds)
  41. </B></FONT></P>
  42. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 32 32 41 30 30 34 30 38 34 30 31 31 ~11022A004084011
  43. 30 39 41 39 39 45 39 34 30 39 41 39 39 46 39 34 09A99E9409A99F94
  44. 30 39 41 39 39 41 39 34 30 33 33 33 33 32 42 34 09A99A94033332B4
  45. 32 36 37 36 36 32 43 34 32 39 41 39 39 46 31 34 267662C429A99F14
  46. 31 39 41 39 39 33 35 34 32 33 33 33 33 33 37 34 19A9935423333374
  47. 32 33 33 33 33 30 31 34 32 39 41 39 39 37 31 34 2333301429A99714
  48. 31 30 30 30 30 37 38 34 31 30 30 30 30 33 38 34 1000078410000384
  49. 31 30 30 30 30 38 45 34 32 30 30 30 30 43 38 34 100008E420000C84
  50. 31 30 30 30 30 43 38 34 31 38 46 43 32 37 35 33 10000C8418FC2753
  51. 46 45 31 43 44 0D FE1CD.
  52. </FONT></P>
  53. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:03.10364 (+0.0625 seconds)
  54. </B></FONT></P>
  55. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 31 32 41 45 33 30 30 30 30 46 44 39 ~11012AE30000FD9
  56. 32 0D 2.
  57. </FONT></P>
  58. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:04.50964 (+0.4063 seconds)
  59. </B></FONT></P>
  60. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 31 32 41 30 30 34 30 38 34 31 31 31 ~11012A004084111
  61. 30 39 41 39 39 30 31 34 31 39 41 39 39 45 39 34 09A9901419A99E94
  62. 30 39 41 39 39 43 39 34 30 30 30 30 30 32 43 34 09A99C94000002C4
  63. 32 39 41 39 39 32 42 34 32 43 44 43 43 46 30 34 29A992B42CDCCF04
  64. 31 39 41 39 39 33 35 34 32 36 37 36 36 33 36 34 19A9935426766364
  65. 32 43 44 43 43 30 30 34 32 39 41 39 39 36 39 34 2CDCC00429A99694
  66. 31 30 30 30 30 37 38 34 31 36 37 36 36 33 36 34 1000078416766364
  67. 31 30 30 30 30 39 32 34 32 30 30 30 30 43 38 34 1000092420000C84
  68. 31 30 30 30 30 43 38 34 31 38 46 43 32 37 35 33 10000C8418FC2753
  69. 46 45 31 36 39 0D FE169.
  70. </FONT></P>
  71. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:04.54064 (+0.0313 seconds)
  72. </B></FONT></P>
  73. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 32 32 41 45 30 30 30 30 30 46 44 39 ~11022AE00000FD9
  74. 34 0D 4.
  75. </FONT></P>
  76. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:04.94664 (+0.4063 seconds)
  77. </B></FONT></P>
  78. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 32 32 41 30 30 41 31 33 32 32 36 30 ~11022A00A132260
  79. 30 30 30 34 38 34 33 30 30 30 30 42 45 34 33 30 00048430000BE430
  80. 30 30 30 34 38 34 32 30 30 30 30 30 30 34 30 30 0004842000000400
  81. 30 30 30 38 30 33 46 30 30 30 30 38 30 33 46 30 000803F0000803F0
  82. 30 30 30 38 30 33 46 30 30 30 30 38 30 33 46 30 000803F0000803F0
  83. 30 30 30 30 30 30 30 30 30 30 30 38 30 33 46 30 00000000000803F0
  84. 30 30 30 30 30 34 30 30 30 30 30 32 30 34 31 30 0000040000020410
  85. 30 30 30 38 30 33 46 30 30 30 30 30 30 34 30 30 000803F000000400
  86. 30 30 30 38 30 33 46 30 30 30 30 38 30 33 46 30 000803F0000803F0
  87. 30 30 30 30 30 34 30 30 30 30 30 46 30 34 32 30 00000400000F0420
  88. 30 30 30 32 30 34 31 30 30 30 30 30 30 30 30 30 0002041000000000
  89. 30 30 30 35 43 34 33 30 30 30 30 41 30 34 32 30 0005C430000A0420
  90. 30 30 30 30 30 30 30 30 30 30 30 38 30 33 46 30 00000000000803F0
  91. 30 30 30 41 30 34 30 30 30 30 30 38 30 33 46 30 000A0400000803F0
  92. 30 30 30 34 30 34 30 30 30 30 30 38 30 34 30 30 0004040000080400
  93. 30 30 30 30 30 34 30 30 30 30 30 38 30 33 46 30 00000400000803F0
  94. 30 30 30 30 30 30 30 30 30 30 30 37 30 34 31 30 0000000000070410
  95. 30 30 30 37 35 34 33 30 30 30 30 30 30 30 30 30 0007543000000000
  96. 30 30 30 34 38 34 32 30 30 30 30 30 30 30 30 30 0004842000000000
  97. 30 30 30 30 30 30 30 30 30 30 30 38 30 33 46 43 00000000000803FC
  98. 31 37 44 0D 17D.
  99. </FONT></P>
  100. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:04.21264 (+0.0313 seconds)
  101. </B></FONT></P>
  102. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 31 32 41 45 30 30 30 30 30 46 44 39 ~11012AE00000FD9
  103. 35 0D 5.
  104. </FONT></P>
  105. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:05.63464 (+0.4219 seconds)
  106. </B></FONT></P>
  107. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 31 32 41 30 30 41 31 33 32 32 36 30 ~11012A00A132260
  108. 30 30 30 34 38 34 33 30 30 30 30 42 45 34 33 30 00048430000BE430
  109. 30 30 30 34 38 34 32 30 30 30 30 30 30 34 30 30 0004842000000400
  110. 30 30 30 38 30 33 46 30 30 30 30 38 30 33 46 30 000803F0000803F0
  111. 30 30 30 30 30 34 30 30 30 30 30 38 30 33 46 30 00000400000803F0
  112. 30 30 30 30 30 30 30 30 30 30 30 38 30 33 46 30 00000000000803F0
  113. 30 30 30 30 30 34 30 30 30 30 30 32 30 34 31 30 0000040000020410
  114. 30 30 30 38 30 33 46 30 30 30 30 30 30 34 30 30 000803F000000400
  115. 30 30 30 38 30 33 46 30 30 30 30 38 30 33 46 30 000803F0000803F0
  116. 30 30 30 30 30 34 30 30 30 30 30 46 30 34 32 30 00000400000F0420
  117. 30 30 30 32 30 34 31 30 30 30 30 30 30 30 30 30 0002041000000000
  118. 30 30 30 35 43 34 33 30 30 30 30 41 30 34 32 30 0005C430000A0420
  119. 30 30 30 30 30 30 30 30 30 30 30 38 30 33 46 30 00000000000803F0
  120. 30 30 30 41 30 34 30 30 30 30 30 38 30 33 46 30 000A0400000803F0
  121. 30 30 30 34 30 34 30 30 30 30 30 38 30 34 30 30 0004040000080400
  122. 30 30 30 30 30 34 30 30 30 30 30 38 30 33 46 30 00000400000803F0
  123. 30 30 30 30 30 30 30 30 30 30 30 37 30 34 31 30 0000000000070410
  124. 30 30 30 37 35 34 33 30 30 30 30 30 30 30 30 30 0007543000000000
  125. 30 30 30 34 38 34 32 30 30 30 30 30 30 30 30 30 0004842000000000
  126. 30 30 30 30 30 30 30 30 30 30 30 38 30 33 46 43 00000000000803FC
  127. 31 39 42 0D 19B.
  128. </FONT></P>
  129. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:05.90064 (+0.0313 seconds)
  130. </B></FONT></P>
  131. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 32 32 41 34 33 30 30 30 30 46 44 41 ~11022A430000FDA
  132. 32 0D 2.
  133. </FONT></P>
  134. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:05.10364 (+0.2031 seconds)
  135. </B></FONT></P>
  136. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 32 32 41 30 30 45 30 32 30 30 31 30 ~11022A00E020010
  137. 31 30 43 45 31 45 30 45 31 45 30 45 31 45 31 45 10CE1E0E1E0E1E1E
  138. 30 45 31 45 31 45 30 45 30 45 30 30 30 46 36 37 0E1E1E0E0E000F67
  139. 42 0D B.
  140. </FONT></P>
  141. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:05.13464 (+0.0313 seconds)
  142. </B></FONT></P>
  143. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 31 32 41 34 33 30 30 30 30 46 44 41 ~11012A430000FDA
  144. 33 0D 3.
  145. </FONT></P>
  146. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:06.33764 (+0.2031 seconds)
  147. </B></FONT></P>
  148. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 31 32 41 30 30 45 30 32 30 31 31 30 ~11012A00E020110
  149. 31 30 43 45 31 45 30 45 31 45 30 45 31 45 31 45 10CE1E0E1E0E1E1E
  150. 30 45 31 45 31 45 30 45 30 45 30 30 30 46 36 37 0E1E1E0E0E000F67
  151. 42 0D B.
  152. </FONT></P>
  153. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:06.36864 (+0.0313 seconds)
  154. </B></FONT></P>
  155. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 32 32 41 34 34 30 30 30 30 46 44 41 ~11022A440000FDA
  156. 31 0D 1.
  157. </FONT></P>
  158. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:06.77564 (+0.4063 seconds)
  159. </B></FONT></P>
  160. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 32 32 41 30 30 36 30 38 32 30 31 30 ~11022A006082010
  161. 30 30 30 30 30 30 30 30 30 30 30 30 30 33 38 30 0000000000000380
  162. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  163. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  164. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  165. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  166. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  167. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 46 000000000000000F
  168. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 45 000000000000000E
  169. 35 31 37 0D 517.
  170. </FONT></P>
  171. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:06.80664 (+0.0313 seconds)
  172. </B></FONT></P>
  173. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 31 32 41 34 34 30 30 30 30 46 44 41 ~11012A440000FDA
  174. 32 0D 2.
  175. </FONT></P>
  176. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:06.00964 (+0.2031 seconds)
  177. </B></FONT></P>
  178. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 31 32 41 30 30 36 30 38 32 30 31 30 ~11012A006082010
  179. 30 30 30 30 30 30 30 30 30 30 30 30 30 33 38 30 0000000000000380
  180. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  181. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  182. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  183. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  184. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0000000000000000
  185. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 46 000000000000000F
  186. 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 45 000000000000000E
  187. 35 31 38 0D 518.
  188. </FONT></P>
  189. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:08.93164 (+1.6875 seconds)
  190. </B></FONT></P>
  191. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 32 32 41 34 31 30 30 30 30 46 44 41 ~11022A410000FDA
  192. 34 0D 4.
  193. </FONT></P>
  194. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:09.33764 (+0.4063 seconds)
  195. </B></FONT></P>
  196. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 32 32 41 30 30 41 30 36 30 30 30 30 ~11022A00A060000
  197. 30 30 30 42 45 34 33 43 44 43 43 42 44 34 33 33 000BE43CDCCBD433
  198. 33 46 33 42 44 34 33 30 30 30 30 35 43 34 33 43 3F3BD4300005C43C
  199. 44 34 43 35 42 34 33 30 30 38 30 35 42 34 33 33 D4C5B4300805B433
  200. 33 33 33 44 33 34 32 43 44 43 43 44 32 34 32 36 333D342CDCCD2426
  201. 37 36 36 39 36 34 32 33 33 37 33 43 41 34 33 43 76696423373CA43C
  202. 32 46 35 34 37 34 32 30 30 30 30 30 30 45 38 43 2F54742000000E8C
  203. 31 0D 1.
  204. </FONT></P>
  205. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:09.38464 (+0.0469 seconds)
  206. </B></FONT></P>
  207. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 31 32 41 34 31 30 30 30 30 46 44 41 ~11012A410000FDA
  208. 35 0D 5.
  209. </FONT></P>
  210. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:09.58764 (+0.2031 seconds)
  211. </B></FONT></P>
  212. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 31 32 41 30 30 41 30 36 30 30 30 43 ~11012A00A06000C
  213. 44 43 43 42 44 34 33 33 33 46 33 42 44 34 33 30 DCCBD4333F3BD430
  214. 30 30 30 42 45 34 33 33 33 42 33 35 42 34 33 33 000BE4333B35B433
  215. 33 42 33 35 42 34 33 30 30 38 30 35 42 34 33 30 3B35B4300805B430
  216. 30 30 30 44 31 34 32 36 37 36 36 44 34 34 32 33 000D1426766D4423
  217. 33 33 33 39 32 34 32 39 41 39 39 43 41 34 33 30 33392429A99CA430
  218. 30 30 30 34 38 34 32 30 30 30 30 30 30 45 39 32 0004842000000E92
  219. 46 0D F.
  220. </FONT></P>
  221. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:09.63464 (+0.0469 seconds)
  222. </B></FONT></P>
  223. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 32 32 41 45 31 30 30 30 30 46 44 39 ~11022AE10000FD9
  224. 33 0D 3.
  225. </FONT></P>
  226. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:09.04064 (+0.4063 seconds)
  227. </B></FONT></P>
  228. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 32 32 41 30 30 45 30 36 43 30 30 30 ~11022A00E06C000
  229. 44 30 30 30 30 42 45 34 33 43 44 43 43 42 44 34 D0000BE43CDCCBD4
  230. 33 33 33 46 33 42 44 34 33 33 33 42 33 30 38 34 333F3BD4333B3084
  231. 33 30 30 38 30 30 41 34 33 33 33 42 33 30 38 34 300800A4333B3084
  232. 33 38 35 45 42 34 37 34 32 30 30 30 30 30 30 30 385EB47420000000
  233. 30 39 41 31 39 35 42 34 33 33 33 42 33 35 42 34 09A195B4333B35B4
  234. 33 33 33 33 33 35 43 34 33 30 30 30 30 34 38 34 333335C430000484
  235. 32 30 30 30 30 30 30 30 30 45 36 43 32 0D 200000000E6C2.
  236. </FONT></P>
  237. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:09.07164 (+0.0313 seconds)
  238. </B></FONT></P>
  239. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 31 32 41 45 31 30 30 30 30 46 44 39 ~11012AE10000FD9
  240. 34 0D 4.
  241. </FONT></P>
  242. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:10.47864 (+0.4063 seconds)
  243. </B></FONT></P>
  244. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 31 32 41 30 30 45 30 36 43 30 30 30 ~11012A00E06C000
  245. 44 43 44 43 43 42 44 34 33 33 33 46 33 42 44 34 DCDCCBD4333F3BD4
  246. 33 30 30 30 30 42 45 34 33 43 44 43 43 30 35 34 30000BE43CDCC054
  247. 33 30 30 38 30 30 37 34 33 39 41 39 39 30 34 34 3008007439A99044
  248. 33 38 35 45 42 34 37 34 32 30 30 30 30 30 30 30 385EB47420000000
  249. 30 33 33 42 33 35 41 34 33 39 41 31 39 35 42 34 033B35A439A195B4
  250. 33 33 33 33 33 35 44 34 33 43 32 46 35 34 37 34 333335D43C2F5474
  251. 32 39 41 39 39 31 39 33 46 45 36 31 33 0D 29A99193FE613.
  252. </FONT></P>
  253. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:10.50964 (+0.0313 seconds)
  254. </B></FONT></P>
  255. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 32 32 41 45 32 30 30 30 30 46 44 39 ~11022AE20000FD9
  256. 32 0D 2.
  257. </FONT></P>
  258. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:10.71264 (+0.2031 seconds)
  259. </B></FONT></P>
  260. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 32 32 41 30 30 44 30 37 43 30 30 30 ~11022A00D07C000
  261. 46 33 33 33 33 37 33 33 46 37 42 31 34 36 45 33 F3333733F7B146E3
  262. 46 37 42 31 34 36 45 33 46 39 41 39 39 44 39 33 F7B146E3F9A99D93
  263. 46 39 41 39 39 44 39 33 46 36 37 36 36 45 36 33 F9A99D93F6766E63
  264. 46 39 41 39 39 41 44 34 31 43 44 43 43 41 43 34 F9A99AD41CDCCAC4
  265. 31 36 37 36 36 37 36 34 31 33 33 33 33 42 37 34 1676676413333B74
  266. 31 30 30 30 30 42 38 34 31 33 33 33 33 38 33 34 10000B8413333834
  267. 31 30 30 30 30 31 30 34 32 33 33 33 33 30 46 34 10000104233330F4
  268. 32 43 44 43 43 43 43 34 31 45 32 33 45 0D 2CDCCCC41E23E.
  269. </FONT></P>
  270. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:10.74364 (+0.0156 seconds)
  271. </B></FONT></P>
  272. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 31 32 41 45 32 30 30 30 30 46 44 39 ~11012AE20000FD9
  273. 33 0D 3.
  274. </FONT></P>
  275. <P><FONT face="Courier New" color="#000000">Port closed
  276. </FONT></P>
  277. <P><FONT face="Courier New" color="#000000">Port opened by process &quot;java.exe&quot; (PID: 3200)
  278. </FONT></P>
  279. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 32 32 41 45 33 30 30 30 30 46 44 39 ~11022AE30000FD9
  280. 31 0D 1.
  281. </FONT></P>
  282. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:21.35364 (+0.4063 seconds)
  283. </B></FONT></P>
  284. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 32 32 41 30 30 34 30 38 34 30 30 31 ~11022A004084001
  285. 30 30 30 30 30 45 30 34 30 33 33 33 33 30 33 34 00000E0403333034
  286. 31 33 33 33 33 42 33 34 30 33 33 33 33 32 42 34 13333B34033332B4
  287. 32 30 30 30 30 32 43 34 32 39 41 39 39 46 31 34 200002C429A99F14
  288. 31 36 37 36 36 33 36 34 32 36 37 36 36 33 36 34 1676636426766364
  289. 32 39 41 39 39 30 31 34 32 33 33 33 33 37 42 34 29A99014233337B4
  290. 31 33 33 33 33 37 33 34 31 33 33 33 33 33 42 34 13333734133333B4
  291. 31 30 30 30 30 38 45 34 32 30 30 30 30 43 38 34 100008E420000C84
  292. 31 30 30 30 30 43 38 34 31 38 46 43 32 37 35 33 10000C8418FC2753
  293. 46 45 32 35 34 0D FE254.
  294. </FONT></P>
  295. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:21.38464 (+0.0313 seconds)
  296. </B></FONT></P>
  297. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 31 32 41 45 32 30 30 30 30 46 44 39 ~11012AE20000FD9
  298. 33 0D 3.
  299. </FONT></P>
  300. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:21.58764 (+0.2031 seconds)
  301. </B></FONT></P>
  302. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 31 32 41 30 30 44 30 37 43 30 30 30 ~11012A00D07C000
  303. 46 37 42 31 34 36 45 33 46 44 37 41 33 37 30 33 F7B146E3FD7A3703
  304. 46 31 45 38 35 36 42 33 46 43 44 43 43 43 43 33 F1E856B3FCDCCCC3
  305. 46 43 44 43 43 43 43 33 46 39 41 39 39 44 39 33 FCDCCCC3F9A99D93
  306. 46 39 41 39 39 41 39 34 31 39 41 39 39 41 44 34 F9A99A9419A99AD4
  307. 31 36 37 36 36 36 45 34 31 39 41 39 39 42 35 34 167666E419A99B54
  308. 31 30 30 30 30 42 38 34 31 43 44 43 43 38 30 34 10000B841CDCC804
  309. 31 30 30 30 30 30 41 34 32 33 33 33 33 31 31 34 100000A423333114
  310. 32 39 41 39 39 43 35 34 31 45 31 41 38 0D 29A99C541E1A8.
  311. </FONT></P>
  312. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:21.63464 (+0.0156 seconds)
  313. </B></FONT></P>
  314. <P><FONT face="Courier New" color="#ff0000"> 7E 31 31 30 32 32 41 45 30 30 30 30 30 46 44 39 ~11022AE00000FD9
  315. 34 0D 4.
  316. </FONT></P>
  317. <P><FONT face="宋体" color="#000000"><B>Answer: 2012-10-19 14:05:21.04064 (+0.4063 seconds)
  318. </B></FONT></P>
  319. <P><FONT face="Courier New" color="#0000ff"> 7E 31 31 30 32 32 41 30 30 41 31 33 32 32 36 30 ~11022A00A132260
  320. 30 30 30 34 38 34 33 30 30 30 30 42 45 34 33 30 00048430000BE430
  321. 30 30 30 34 38 34 32 30 30 30 30 30 30 34 30 30 0004842000000400
  322. 30 30 30 38 30 33 46 30 30 30 30 38 30 33 46 30 000803F0000803F0
  323. 30 30 30 38 30 33 46 30 30 30 30 38 30 33 46 30 000803F0000803F0
  324. 30 30 30 30 30 30 30 30 30 30 30 38 30 33 46 30 00000000000803F0
  325. 30 30 30 30 30 34 30 30 30 30 30 32 30 34 31 30 0000040000020410
  326. 30 30 30 38 30 33 46 30 30 30 30 30 30 34 30 30 000803F000000400
  327. 30 30 30 38 30 33 46 30 30 30 30 38 30 33 46 30 000803F0000803F0
  328. 30 30 30 30 30 34 30 30 30 30 30 46 30 34 32 30 00000400000F0420
  329. 30 30 30 32 30 34 31 30 30 30 30 30 30 30 30 30 0002041000000000
  330. 30 30 30 35 43 34 33 30 30 30 30 41 30 34 32 30 0005C430000A0420
  331. 30 30 30 30 30 30 30 30 30 30 30 38 30 33 46 30 00000000000803F0
  332. 30 30 30 41 30 34 30 30 30 30 30 38 30 33 46 30 000A0400000803F0
  333. 30 30 30 34 30 34 30 30 30 30 30 38 30 34 30 30 0004040000080400
  334. 30 30 30 30 30 34 30 30 30 30 30 38 30 33 46 30 00000400000803F0
  335. 30 30 30 30 30 30 30 30 30 30 30 37 30 34 31 30 0000000000070410
  336. 30 30 30 37 35 34 33 30 30 30 30 30 30 30 30 30 0007543000000000
  337. 30 30 30 34 38 34 32 30 30 30 30 30 30 30 30 30 0004842000000000
  338. 30 30 30 30 30 30 30 30 30 30 30 38 30 33 46 43 00000000000803FC
  339. 31 37 44 0D 17D.
  340. </FONT></P>
  341. <P><FONT face="宋体" color="#000000"><B>Request: 2012-10-19 14:05:21.30664 (+0.0313 seconds)
  342. </B></FONT></P>
