BMFF.sln 9.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 11.00
  3. # Visual Studio 2010
  4. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "BmffViewer", "BmffViewer\BmffViewer.csproj", "{43B995AA-71B1-411A-85A7-CCA804759127}"
  5. EndProject
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MatrixIO.IO.Bmff", "MatrixIO.IO.Bmff\MatrixIO.IO.Bmff.csproj", "{4A565C90-1850-4A15-816D-E332981735AB}"
  7. EndProject
  8. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "TsViewer", "TsViewer\TsViewer.csproj", "{3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}"
  9. EndProject
  10. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MatrixIO.IO.MpegTs", "MatrixIO.IO.MpegTs\MatrixIO.IO.MpegTs.csproj", "{B2B26824-21F0-4576-BD4A-104EDD61E180}"
  11. EndProject
  12. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MatrixIO.IO.Ebml", "MatrixIO.IO.Ebml\MatrixIO.IO.Ebml.csproj", "{74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}"
  13. EndProject
  14. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MatrixIO.IO", "MatrixIO.IO\MatrixIO.IO.csproj", "{EDC16014-ECA3-4B93-A849-B81EAC369DD2}"
  15. EndProject
  16. Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Samples", "Samples", "{1A0873BE-2FFC-4F9A-AF37-27A3067733E9}"
  17. EndProject
  18. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SLTest", "SLTest\SLTest.csproj", "{AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}"
  19. EndProject
  20. Global
  21. GlobalSection(TeamFoundationVersionControl) = preSolution
  22. SccNumberOfProjects = 8
  23. SccEnterpriseProvider = {4CA58AB2-18FA-4F8D-95D4-32DDF27D184C}
  24. SccTeamFoundationServer = https://tfs.codeplex.com/tfs/tfs03
  25. SccLocalPath0 = .
  26. SccProjectUniqueName1 = BmffViewer\\BmffViewer.csproj
  27. SccProjectTopLevelParentUniqueName1 = BMFF.sln
  28. SccProjectName1 = BmffViewer
  29. SccLocalPath1 = BmffViewer
  30. SccProjectUniqueName2 = MatrixIO.IO.Bmff\\MatrixIO.IO.Bmff.csproj
  31. SccProjectName2 = MatrixIO.IO.Bmff
  32. SccLocalPath2 = MatrixIO.IO.Bmff
  33. SccProjectUniqueName3 = TsViewer\\TsViewer.csproj
  34. SccProjectTopLevelParentUniqueName3 = BMFF.sln
  35. SccProjectName3 = TsViewer
  36. SccLocalPath3 = TsViewer
  37. SccProjectUniqueName4 = MatrixIO.IO.MpegTs\\MatrixIO.IO.MpegTs.csproj
  38. SccProjectName4 = MatrixIO.IO.MpegTs
  39. SccLocalPath4 = MatrixIO.IO.MpegTs
  40. SccProjectUniqueName5 = MatrixIO.IO.Ebml\\MatrixIO.IO.Ebml.csproj
  41. SccProjectName5 = MatrixIO.IO.Ebml
  42. SccLocalPath5 = MatrixIO.IO.Ebml
  43. SccProjectUniqueName6 = MatrixIO.IO\\MatrixIO.IO.csproj
  44. SccProjectName6 = MatrixIO.IO
  45. SccLocalPath6 = MatrixIO.IO
  46. SccProjectUniqueName7 = SLTest\\SLTest.csproj
  47. SccProjectTopLevelParentUniqueName7 = BMFF.sln
  48. SccProjectName7 = SLTest
  49. SccLocalPath7 = SLTest
  50. EndGlobalSection
  51. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  52. Debug|Any CPU = Debug|Any CPU
  53. Debug|Mixed Platforms = Debug|Mixed Platforms
  54. Debug|x86 = Debug|x86
  55. Release|Any CPU = Release|Any CPU
  56. Release|Mixed Platforms = Release|Mixed Platforms
  57. Release|x86 = Release|x86
  58. EndGlobalSection
  59. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  60. {43B995AA-71B1-411A-85A7-CCA804759127}.Debug|Any CPU.ActiveCfg = Debug|x86
  61. {43B995AA-71B1-411A-85A7-CCA804759127}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
  62. {43B995AA-71B1-411A-85A7-CCA804759127}.Debug|Mixed Platforms.Build.0 = Debug|x86
  63. {43B995AA-71B1-411A-85A7-CCA804759127}.Debug|x86.ActiveCfg = Debug|x86
  64. {43B995AA-71B1-411A-85A7-CCA804759127}.Debug|x86.Build.0 = Debug|x86
  65. {43B995AA-71B1-411A-85A7-CCA804759127}.Release|Any CPU.ActiveCfg = Release|x86
  66. {43B995AA-71B1-411A-85A7-CCA804759127}.Release|Mixed Platforms.ActiveCfg = Release|x86
  67. {43B995AA-71B1-411A-85A7-CCA804759127}.Release|Mixed Platforms.Build.0 = Release|x86
  68. {43B995AA-71B1-411A-85A7-CCA804759127}.Release|x86.ActiveCfg = Release|x86
  69. {43B995AA-71B1-411A-85A7-CCA804759127}.Release|x86.Build.0 = Release|x86
  70. {4A565C90-1850-4A15-816D-E332981735AB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  71. {4A565C90-1850-4A15-816D-E332981735AB}.Debug|Any CPU.Build.0 = Debug|Any CPU
  72. {4A565C90-1850-4A15-816D-E332981735AB}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  73. {4A565C90-1850-4A15-816D-E332981735AB}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  74. {4A565C90-1850-4A15-816D-E332981735AB}.Debug|x86.ActiveCfg = Debug|Any CPU
  75. {4A565C90-1850-4A15-816D-E332981735AB}.Release|Any CPU.ActiveCfg = Release|Any CPU
  76. {4A565C90-1850-4A15-816D-E332981735AB}.Release|Any CPU.Build.0 = Release|Any CPU
  77. {4A565C90-1850-4A15-816D-E332981735AB}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  78. {4A565C90-1850-4A15-816D-E332981735AB}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  79. {4A565C90-1850-4A15-816D-E332981735AB}.Release|x86.ActiveCfg = Release|Any CPU
  80. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}.Debug|Any CPU.ActiveCfg = Debug|x86
  81. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
  82. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}.Debug|Mixed Platforms.Build.0 = Debug|x86
  83. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}.Debug|x86.ActiveCfg = Debug|x86
  84. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}.Debug|x86.Build.0 = Debug|x86
  85. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}.Release|Any CPU.ActiveCfg = Release|x86
  86. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}.Release|Mixed Platforms.ActiveCfg = Release|x86
  87. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}.Release|Mixed Platforms.Build.0 = Release|x86
  88. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}.Release|x86.ActiveCfg = Release|x86
  89. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D}.Release|x86.Build.0 = Release|x86
  90. {B2B26824-21F0-4576-BD4A-104EDD61E180}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  91. {B2B26824-21F0-4576-BD4A-104EDD61E180}.Debug|Any CPU.Build.0 = Debug|Any CPU
  92. {B2B26824-21F0-4576-BD4A-104EDD61E180}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  93. {B2B26824-21F0-4576-BD4A-104EDD61E180}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  94. {B2B26824-21F0-4576-BD4A-104EDD61E180}.Debug|x86.ActiveCfg = Debug|Any CPU
  95. {B2B26824-21F0-4576-BD4A-104EDD61E180}.Release|Any CPU.ActiveCfg = Release|Any CPU
  96. {B2B26824-21F0-4576-BD4A-104EDD61E180}.Release|Any CPU.Build.0 = Release|Any CPU
  97. {B2B26824-21F0-4576-BD4A-104EDD61E180}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  98. {B2B26824-21F0-4576-BD4A-104EDD61E180}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  99. {B2B26824-21F0-4576-BD4A-104EDD61E180}.Release|x86.ActiveCfg = Release|Any CPU
  100. {74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  101. {74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}.Debug|Any CPU.Build.0 = Debug|Any CPU
  102. {74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  103. {74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  104. {74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}.Debug|x86.ActiveCfg = Debug|Any CPU
  105. {74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}.Release|Any CPU.ActiveCfg = Release|Any CPU
  106. {74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}.Release|Any CPU.Build.0 = Release|Any CPU
  107. {74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  108. {74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  109. {74FCBCE0-CF0D-49A4-9EB7-A172D4865E94}.Release|x86.ActiveCfg = Release|Any CPU
  110. {EDC16014-ECA3-4B93-A849-B81EAC369DD2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  111. {EDC16014-ECA3-4B93-A849-B81EAC369DD2}.Debug|Any CPU.Build.0 = Debug|Any CPU
  112. {EDC16014-ECA3-4B93-A849-B81EAC369DD2}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  113. {EDC16014-ECA3-4B93-A849-B81EAC369DD2}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  114. {EDC16014-ECA3-4B93-A849-B81EAC369DD2}.Debug|x86.ActiveCfg = Debug|Any CPU
  115. {EDC16014-ECA3-4B93-A849-B81EAC369DD2}.Release|Any CPU.ActiveCfg = Release|Any CPU
  116. {EDC16014-ECA3-4B93-A849-B81EAC369DD2}.Release|Any CPU.Build.0 = Release|Any CPU
  117. {EDC16014-ECA3-4B93-A849-B81EAC369DD2}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  118. {EDC16014-ECA3-4B93-A849-B81EAC369DD2}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  119. {EDC16014-ECA3-4B93-A849-B81EAC369DD2}.Release|x86.ActiveCfg = Release|Any CPU
  120. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  121. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}.Debug|Any CPU.Build.0 = Debug|Any CPU
  122. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  123. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  124. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}.Debug|x86.ActiveCfg = Debug|Any CPU
  125. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}.Release|Any CPU.ActiveCfg = Release|Any CPU
  126. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}.Release|Any CPU.Build.0 = Release|Any CPU
  127. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  128. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  129. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8}.Release|x86.ActiveCfg = Release|Any CPU
  130. EndGlobalSection
  131. GlobalSection(SolutionProperties) = preSolution
  132. HideSolutionNode = FALSE
  133. EndGlobalSection
  134. GlobalSection(NestedProjects) = preSolution
  135. {3FED6CAB-5E57-40AB-A44A-7B0B25664C2D} = {1A0873BE-2FFC-4F9A-AF37-27A3067733E9}
  136. {43B995AA-71B1-411A-85A7-CCA804759127} = {1A0873BE-2FFC-4F9A-AF37-27A3067733E9}
  137. {AF5DCA17-D277-4B87-BFD2-5CB49DD5D4C8} = {1A0873BE-2FFC-4F9A-AF37-27A3067733E9}
  138. EndGlobalSection
  139. EndGlobal